<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Everything Practical</title>
	<link>http://yongl.com</link>
	<description>Everything Practical</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:01:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Schmidt-number benchmark for genuine quantum memories and gates</title>
		<description><![CDATA[Author(s): Ryo Namiki and Yuuki Tokunaga We propose to apply the notion of the Schmidt number in order to show that a quantum memory or gate process is capable of maintaining a genuine multilevel quantum coherence. We present a simple criterion in terms of an average gate fidelity with respect to the input states of [...]]]></description>
		<link>http://yongl.com/535/schmidt-number-benchmark-for-genuine-quantum-memories-and-gates-2/</link>
			</item>
	<item>
		<title>How Much is Too Much? Something About Blogging Network</title>
		<description><![CDATA[Lately google did something to their rank algorithm, &#160; the reason cited is that google wanted to provide more relevant results, google engineers published blog post which indicated there were 11.8% organic search results will be affected, in another word, there are about 12% of google search results are considered low quality by google itself. [...]]]></description>
		<link>http://yongl.com/534/how-much-is-too-much-something-about-blogging-network/</link>
			</item>
	<item>
		<title>Quantum interferometry with and without an external phase reference</title>
		<description><![CDATA[Author(s): Marcin Jarzyna and Rafa? Demkowicz-Dobrza?ski We discuss the role of an external phase reference in quantum interferometry. We point out inconsistencies in the literature with regard to the use of the quantum Fisher information (QFI) in phase estimation interferometric schemes. We discuss the interferometric schemes with and without an external&#8230; [Phys. Rev. A 85, [...]]]></description>
		<link>http://yongl.com/533/quantum-interferometry-with-and-without-an-external-phase-reference-2/</link>
			</item>
	<item>
		<title>Schmidt-number benchmark for genuine quantum memories and gates</title>
		<description><![CDATA[Author(s): Ryo Namiki and Yuuki Tokunaga We propose to apply the notion of the Schmidt number in order to show that a quantum memory or gate process is capable of maintaining a genuine multilevel quantum coherence. We present a simple criterion in terms of an average gate fidelity with respect to the input states of [...]]]></description>
		<link>http://yongl.com/532/schmidt-number-benchmark-for-genuine-quantum-memories-and-gates/</link>
			</item>
	<item>
		<title>Universal dynamical decoupling of multiqubit states from environment</title>
		<description><![CDATA[Author(s): Liang Jiang and Adilet Imambekov We study the dynamical decoupling of multiqubit states from environment. For a system of m qubits, the nested Uhrig dynamical decoupling (NUDD) sequence can efficiently suppress generic decoherence induced by the system-environment interaction to order N using (N+1)2m pulses. We prove that the NUDD &#8230; [Phys. Rev. A 84, [...]]]></description>
		<link>http://yongl.com/531/universal-dynamical-decoupling-of-multiqubit-states-from-environment-2/</link>
			</item>
	<item>
		<title>Dimerized and trimerized phases for spin-2 bosons in a one-dimensional optical lattice</title>
		<description><![CDATA[Author(s): Pochung Chen, Zhi-Long Xue, I. P. McCulloch, Ming-Chiang Chung, and S.-K. Yip We study the phase diagram for spin-2 bosons loaded in a one-dimensional optical lattice. By using the non-Abelian density matrix renormalization group (DMRG) method we identify three possible phases: ferromagnetic, dimerized, and trimerized phases. We sketch the phase boundaries based on DMRG. [...]]]></description>
		<link>http://yongl.com/530/dimerized-and-trimerized-phases-for-spin-2-bosons-in-a-one-dimensional-optical-lattice/</link>
			</item>
	<item>
		<title>Creating quantum correlations through local nonunitary memoryless channels</title>
		<description><![CDATA[Author(s): Francesco Ciccarello and Vittorio Giovannetti We show that two qubits, initially in a fully classical state, can develop significant quantum correlations as measured by the quantum discord (QD) under the action of a local memoryless noise (specifically we consider the case of a Markovian amplitude-damping channel). This is analytically proven a&#8230; [Phys. Rev. A [...]]]></description>
		<link>http://yongl.com/529/creating-quantum-correlations-through-local-nonunitary-memoryless-channels/</link>
			</item>
	<item>
		<title>Ultimate sensitivity of precision measurements with intense Gaussian quantum light: A multimodal approach</title>
		<description><![CDATA[Author(s): Olivier Pinel, Julien Fade, Daniel Braun, Pu Jian, Nicolas Treps, and Claude Fabre Multimode Gaussian quantum light, which includes multimode squeezed and multipartite quadrature entangled light, is a very general and powerful quantum resource with promising applications in quantum information processing and metrology. In this paper, we determine the ultimate sensitivity in the es&#8230; [...]]]></description>
		<link>http://yongl.com/528/ultimate-sensitivity-of-precision-measurements-with-intense-gaussian-quantum-light-a-multimodal-approach/</link>
			</item>
	<item>
		<title>Perfect quantum state transfer in two- and three-dimensional structures</title>
		<description><![CDATA[Author(s): V. Karimipour, M. Sarmadi Rad, and M. Asoudeh We introduce a scheme for perfect state transfer in regular two- and three-dimensional structures. The interactions on the lattices are of the XX spin type with uniform couplings. In two dimensions, the structure is a hexagonal lattice, and in three dimensions, it consists of hexagonal planes [...]]]></description>
		<link>http://yongl.com/527/perfect-quantum-state-transfer-in-two-and-three-dimensional-structures-2/</link>
			</item>
	<item>
		<title>Got Your Own Website? You Need To Promote It</title>
		<description><![CDATA[&#160; Short while ago google had changed their ranking algorithm, &#160; in the hope of offering it&#8217;s search users better results, according to their official blog, this change impacts 11.8% organic search results, in another word, there are about 12% of google search results are considered low quality by google itself. They planned and started [...]]]></description>
		<link>http://yongl.com/526/got-your-own-website-you-need-to-promote-it-2/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 691/763 objects using disk: basic

Served from: yongl.com @ 2012-02-06 16:06:53 -->
